Reviews & listings · head-to-head
MARA AI vs Cinquo (ex-Localboss)
MARA AI (Germany, value score 8.4/10, #1 of 11 in Reviews & listings) and Cinquo (ex-Localboss) (Spain, 8.4/10, #2) are two of the EU-headquartered reviews & listings solutions ranked on TechForMerchant. Criterion by criterion, here is how they compare.
| MARA AI | Cinquo (ex-Localboss) | |
|---|---|---|
| Value score | 8.4 / 10 · #1 in Reviews & listings | 8.4 / 10 · #2 in Reviews & listings |
| Market penetration | 6.0 / 10 | 3.5 / 10 |
| Scores | Deployment10Ease of use8Innovation8Price & terms8 Market penetration6.0 Adoption6Integration6 | Deployment10Ease of use10Innovation6Price & terms10 Market penetration3.5 Adoption3Integration4 |
| Tagline | AI assistant that drafts personalised replies to guest reviews | Google-reviews-only manager with a rating goal calculator and AI replies |
| Category | Reviews & listings | Reviews & listings |
| Status | Rising Founded 2020, small seed-funded team (about 9 staff) with an AI-first review-reply product | Rising Founded 2023, self-funded app focused solely on Google reviews; rebranded from Localboss in January 2026 |
| Headquarters | Germany, Mannheim | Spain, Premià de Dalt (Barcelona) |
| Founded | 2020 | 2023 |
| From | Free Free plan with limited replies; paid subscriptions listed by third-party directories from roughly $27/month; free trial without credit card; official price list not published | Free Free up to 50 total reviews with 10 AI replies; paid tiers billed on total review volume from €49.99/year (50-500 reviews), unlimited locations and users; 24-hour free trial of paid features |
| For | hospitality restaurants | restaurants retail services |
| Size | independent chain | independent chain |
| Serves | CH | GB US |
| European | EU headquarters · EU-owned · hosting not stated | EU headquarters · EU-owned · hosting not stated |
| Funding | Not disclosed | Not disclosed |
| What is new | One of the first tools to make generative review replies a stand-alone, self-serve product for single venues, with a brand-voice model and conversational analytics over the review corpus. | Turns Google's hidden decimal rating into a game with a 'reviews needed for the next star' calculator, priced per review volume instead of per location. |
| Strengths |
|
|
| Limits |
|
|
| Website | mara-solutions.com ↗ | cinquo.io ↗ |
Our reading
MARA AI leads on Innovation, Adoption, Integration. Cinquo (ex-Localboss) leads on Ease of use, Price & terms. They are level on Deployment.
MARA AI. Best for independent hotels and restaurants that receive dozens of reviews a month and want to answer every one in their own voice without hiring an agency.
Cinquo (ex-Localboss). Best for a single café, shop or salon that only cares about its Google rating and wants a near-free app rather than a reputation suite.
Ranking computed by AI (Claude) from customer reviews, comparators, trade associations and the news · editorial responsibility Camille POTVIN · reviewed 23 Sep 2026 · how this page is made