Team scheduling & HR · head-to-head
Workfeed vs Ordio
Workfeed (Denmark, value score 8.0/10, #1 of 13 in Team scheduling & HR) and Ordio (Germany, 7.2/10, #3) are two of the EU-headquartered team scheduling & HR solutions ranked on TechForMerchant. Criterion by criterion, here is how they compare.
| Workfeed | Ordio | |
|---|---|---|
| Value score | 8.0 / 10 · #1 in Team scheduling & HR | 7.2 / 10 · #3 in Team scheduling & HR |
| Market penetration | 4.0 / 10 | 5.0 / 10 |
| Scores | Deployment10Ease of use9Innovation6Price & terms9 Market penetration4.0 Adoption4Integration4 | Deployment8Ease of use7Innovation7Price & terms7 Market penetration5.0 Adoption5Integration5 |
| Tagline | Simple staff scheduling app for SMBs with hourly workers | Shift planning, time tracking and automated payroll for deskless teams |
| Category | Team scheduling & HR | Team scheduling & HR |
| Status | Rising Small bootstrapped-style team (€1.5M seed in 2022 from DHH and Heini Zachariassen), AI forecasting and free tier | Rising Founded 2021 by restaurateurs, €12M Series A in 2025 for AI payroll automation |
| Headquarters | Denmark, Aarhus | Germany, Cologne |
| Founded | 2017 | 2021 |
| From | Free Starter plan free (500 published shifts); Basic $3, Pro $4, Pro+ $5 per user/month; 14-day trial; up to 45% off annually | €89/month Starter plan per location on annual billing; Plus €129, Pro €169, Enterprise from €344; add-ons such as Payroll Plus €15 per payroll run; 7-day free trial |
| For | restaurants retail hospitality services | restaurants retail hospitality services |
| Size | independent | independent chain |
| Serves | ||
| European | EU headquarters · EU-owned · hosting not stated | EU headquarters · EU-owned · hosting not stated |
| Funding | €1.5M Seed (2022-05) Total €1.5M | €12M Series A (2025-07) |
| What is new | Brings AI demand forecasting and auto-scheduling, usually enterprise features, to a free-tier SMB scheduling app. | Automates German payroll preparation with DATEV export inside the scheduling tool, priced per location rather than per employee. |
| Strengths |
|
|
| Limits |
|
|
| Website | workfeed.io ↗ | ordio.com ↗ |
Our reading
Workfeed leads on Deployment, Ease of use, Price & terms. Ordio leads on Innovation, Adoption, Integration.
Workfeed. Best for small cafés, shops and restaurants in the Nordics and Germany that want a free or very cheap scheduling app and do not need deep HR or payroll features.
Ordio. Best for German and Austrian restaurants and shops that want scheduling, time tracking and payroll prep from one tool at a flat per-location price.
Ranking computed by AI (Claude) from customer reviews, comparators, trade associations and the news · editorial responsibility Camille POTVIN · reviewed 23 Sep 2026 · how this page is made