Delivery & shipping · head-to-head
Sendcloud vs CoopCycle
Sendcloud (Netherlands, value score 7.6/10, #1 of 10 in Delivery & shipping) and CoopCycle (France, 7.4/10, #2) are two of the EU-headquartered delivery & shipping solutions ranked on TechForMerchant. Criterion by criterion, here is how they compare.
| Sendcloud | CoopCycle | |
|---|---|---|
| Value score | 7.6 / 10 · #1 in Delivery & shipping | 7.4 / 10 · #2 in Delivery & shipping |
| Market penetration | 9.0 / 10 | 5.0 / 10 |
| Scores | Deployment10Ease of use8Innovation6Price & terms8 Market penetration9.0 Adoption9Integration9 | Deployment5Ease of use6Innovation9Price & terms8 Market penetration5.0 Adoption4Integration6 |
| Tagline | All-in-one shipping platform for online shops | Open-source delivery platform run by a federation of bike-courier co-ops |
| Category | Delivery & shipping | Delivery & shipping |
| Status | Established Founded 2012, 23,000+ merchants and a €150M Series C led by SoftBank in 2021 | Rising Cooperative federation founded 2017, no venture funding, member-financed software used by bike-delivery co-ops in several countries |
| Headquarters | Netherlands, Eindhoven | France, Paris |
| Founded | 2012 | 2017 |
| From | Free Free plan up to 20 parcels/month (€0.10 per label); Lite €28, Growth €87, Premium €175, Pro €639 per month; 14-day trial | €49/month For member cooperatives: €49/month in the first year, then 2% of monthly delivery revenue; shops and restaurants pay their local co-op per delivery |
| For | retail | restaurants retail |
| Size | independent chain | independent |
| Serves | UK | |
| European | EU headquarters · EU-owned · hosting not stated | EU headquarters · EU-owned · hosting not stated |
| Funding | €150M Series C (2021-09) | Not disclosed |
| What is new | Adds AI-driven delivery tracking (Tracey) and checkout delivery options on top of a multi-carrier label platform. | A platform cooperative model in which the delivery software is licensed only to co-ops, giving local shops a courier network and storefront that no VC-backed marketplace owns. |
| Strengths |
|
|
| Limits |
|
|
| Website | sendcloud.com ↗ | coopcycle.org ↗ |
Our reading
Sendcloud leads on Deployment, Ease of use, Adoption, Integration. CoopCycle leads on Innovation. They are level on Price & terms.
Sendcloud. Best for small and mid-sized online shops across Europe that ship parcels and want one platform for carriers, labels, tracking and returns with a free entry tier.
CoopCycle. Best for independent restaurants and shops in cities with a CoopCycle member co-op that want cargo-bike delivery and an ordering page without marketplace commissions.
Ranking computed by AI (Claude) from customer reviews, comparators, trade associations and the news · editorial responsibility Camille POTVIN · reviewed 23 Sep 2026 · how this page is made