Delivery & shipping · head-to-head
Sendcloud vs Shopopop
Sendcloud (Netherlands, value score 7.6/10, #1 of 10 in Delivery & shipping) and Shopopop (France, 7.0/10, #3) are two of the EU-headquartered delivery & shipping solutions ranked on TechForMerchant. Criterion by criterion, here is how they compare.
| Sendcloud | Shopopop | |
|---|---|---|
| Value score | 7.6 / 10 · #1 in Delivery & shipping | 7.0 / 10 · #3 in Delivery & shipping |
| Market penetration | 9.0 / 10 | 6.0 / 10 |
| Scores | Deployment10Ease of use8Innovation6Price & terms8 Market penetration9.0 Adoption9Integration9 | Deployment6Ease of use7Innovation8Price & terms6 Market penetration6.0 Adoption7Integration5 |
| Tagline | All-in-one shipping platform for online shops | Crowd-shipping: neighbours deliver your customers' purchases |
| Category | Delivery & shipping | Delivery & shipping |
| Status | Established Founded 2012, 23,000+ merchants and a €150M Series C led by SoftBank in 2021 | Established Founded 2015, 7,500 retailers and 200,000 registered private deliverers across four countries |
| Headquarters | Netherlands, Eindhoven | France, Nantes |
| Founded | 2012 | 2015 |
| From | Free Free plan up to 20 parcels/month (€0.10 per label); Lite €28, Growth €87, Premium €175, Pro €639 per month; 14-day trial | On quote Per-delivery price; company claims 20-50% cheaper than traditional last-mile; deliverers receive an average tip of about €6 |
| For | retail | retail |
| Size | independent chain | independent chain |
| Serves | UK | |
| European | EU headquarters · EU-owned · hosting not stated | EU headquarters · EU-owned · hosting not stated |
| Funding | €150M Series C (2021-09) | €20M Series B (2021-12) |
| What is new | Adds AI-driven delivery tracking (Tracey) and checkout delivery options on top of a multi-carrier label platform. | Crowd-shipping model where private individuals deliver purchases on journeys they were already making, cutting cost and emissions per parcel. |
| Strengths |
|
|
| Limits |
|
|
| Website | sendcloud.com ↗ | shopopop.com ↗ |
Our reading
Sendcloud leads on Deployment, Ease of use, Price & terms, Adoption, Integration. Shopopop leads on Innovation.
Sendcloud. Best for small and mid-sized online shops across Europe that ship parcels and want one platform for carriers, labels, tracking and returns with a free entry tier.
Shopopop. Best for supermarkets, garden centres and local retailers in France, Spain, Italy or Belgium that want low-cost same-day delivery of non-perishable orders, including in rural areas.
Ranking computed by AI (Claude) from customer reviews, comparators, trade associations and the news · editorial responsibility Camille POTVIN · reviewed 23 Sep 2026 · how this page is made